Doc No Date Customer Name Document Total Notes
10050 Sep 23 , 2022 Letsie Masopha M 10.00
10051 Sep 23 , 2022 Letsie Masopha M 1,494.00
10052 Sep 26 , 2022 Mitchel Catering M 12,000.00
10053 Sep 26 , 2022 Letsie Masopha M 1,500.00
10054 Sep 27 , 2022 Net Supply Group M 80.00
10055 Sep 27 , 2022 Letsie Masopha M 7,658.00
10056 Oct 01 , 2022 Letsie Masopha M 40.00
10057 Oct 01 , 2022 Mr Bokang Nthimo M 851.00
10058 Oct 01 , 2022 Mr Bokang Nthimo M 851.00
10059 Oct 01 , 2022 Letsie Masopha M 2,399.00
10060 Oct 01 , 2022 Operation Christmas Child Lesotho M 2,040.00
10061 Oct 01 , 2022 Operation Christmas Child Lesotho M 4,652.00
10062 Oct 01 , 2022 Operation Christmas Child Lesotho M 5,144.00
10063 Oct 13 , 2022 Rauluulu M 12,737.00
10064 Oct 13 , 2022 Rauluulu M 1,480.00
10065 Oct 13 , 2022 Operation Christmas Child Lesotho M 420.00
10066 Oct 13 , 2022 Operation Christmas Child Lesotho M 2,288.00
10067 Oct 13 , 2022 Net Supply Group M 194.00
10068 Oct 28 , 2022 Rebomo Distribution Company M 120,600.00
10069 Oct 28 , 2022 Rebomo Distribution Company M -16,500.00
10070 Oct 28 , 2022 Rebomo Distribution Company M 102,000.00
10071 Oct 28 , 2022 Mr Bokang Nthimo M 829.00
10072 Oct 30 , 2022 SACCO M 523.00
10073 Nov 11 , 2022 Tsoelopele Catering M 1,505.00
10074 Nov 12 , 2022 Sebabatso Ramosoeu M 550.00
10075 Nov 14 , 2022 Letsie Masopha M 2,234.00
10076 Nov 14 , 2022 Net Supply Group M 2,234.00
10077 Nov 16 , 2022 Sunshine Catering M 3,566.00
10078 Nov 26 , 2022 Maluti School of Missions M 1,459.00
10079 Dec 01 , 2022 Net Supply Group M 1,280.00
10080 Dec 07 , 2022 Operation Christmas Child Lesotho M 2,697.00
10081 Dec 07 , 2022 FETP-Frontline Field Epidemiology Training P M 2,310.00
10082 Dec 07 , 2022 Lesotho Post M 1,250.00
10083 Dec 08 , 2022 Lesotho Post M 162,050.00
10084 Dec 08 , 2022 Lesotho Post M 3,650.00
10085 Dec 10 , 2022 FITA M 8,650.00
10086 Dec 10 , 2022 FIDA M 8,650.00
10087 Dec 13 , 2022 FETP-Frontline Field Epidemiology Training P M 189.00
10088 Dec 23 , 2022 S.k. Construction M 1,154.00
10089 Dec 23 , 2022 Molly Construction M 931.00
10090 Dec 23 , 2022 Molly Construction M 644.00
10091 Jan 10 , 2023 S.k. Construction M 1,097.00
10092 Jan 10 , 2023 Sunshine Catering M 1,904.00
10093 Jan 12 , 2023 Sunshine Catering M 2,095.00
10094 Jan 13 , 2023 Lesotho Post M 2,950.00
10095 Jan 15 , 2023 Rauluulu M 184.00
10096 Jan 18 , 2023 FETP-Frontline Field Epidemiology Training P M 41,974.00
10097 Jan 18 , 2023 FETP-Frontline Field Epidemiology Training P M 46,159.00
10098 Jan 19 , 2023 FETP-Frontline Field Epidemiology Training P M 42,907.00
10099 Feb 24 , 2023 FETP-Frontline Field Epidemiology Training P M 3,931.00
10100 Mar 02 , 2023 Rauluulu M 1,035.00
10101 Mar 02 , 2023 St. Catherine High School M 178.00
10102 Mar 02 , 2023 St. Catherine High School M 196.00
10103 Mar 15 , 2023 Sunshine Catering M 35,008.00
10104 Mar 15 , 2023 Sunshine Catering M 1,077.00
10105 Mar 18 , 2023 Net Supply Group M 3,080.00
10106 Mar 20 , 2023 Notz Freight M 550.00
10107 Mar 20 , 2023 Notz Freight M 950.00
10108 Mar 30 , 2023 Mr Bokang Nthimo M 435.00
10109 Apr 03 , 2023 FETP-Frontline Field Epidemiology Training P M 152.00
10110 Apr 06 , 2023 Tsoelopele Catering M 2,287.00
10111 Apr 13 , 2023 Operation Christmas Child Lesotho M 3,942.00
10112 Apr 18 , 2023 FETP-Frontline Field Epidemiology Training P M 51,272.00
10113 Apr 19 , 2023 Tsoelopele Catering M 1,365.00
10114 May 18 , 2023 Mr Bokang Nthimo M 1,437.00
10115 May 18 , 2023 Letsie Masopha M 2,540.00
10116 Jun 10 , 2023 Operation Christmas Child Lesotho M 224.00
10117 Jun 13 , 2023 Mamotseli Ntlatlapa M 154.00
10118 Jun 20 , 2023 Sunshine Catering M 1,128.00
10119 Jun 20 , 2023 Mitchel Catering M 1,191.00
10120 Jun 20 , 2023 Net Supply Group M 1,721.00
10121 Jun 25 , 2023 Rauluulu M 504.00
10122 Jun 26 , 2023 Tsoelopele Catering M 1,087.00
10123 Jun 27 , 2023 Mr Mokhele Mohapi M 768.00
10124 Jul 24 , 2023 Gervas Green M 15,000.00
10125 Jul 24 , 2023 Gervas Green M 150.00
10126 Jul 24 , 2023 Gervas Green M 300.00
10127 Aug 22 , 2023 Jelly Construction M 2,527.00
10128 Aug 22 , 2023 Jelly Construction M 2,095.00
10129 Aug 25 , 2023 Net Supply Group M 2,570.00
10130 Aug 25 , 2023 Mitchel Catering M 2,211.00
10131 Aug 25 , 2023 Sunshine Catering M 1,016.00
10132 Sep 15 , 2023 S.k. Construction M 1,391.00
10133 Sep 15 , 2023 Jelly Construction M 1,363.00
10134 Sep 29 , 2023 Ministry of Gender, Youth, Sports, Arts and Culture and Social D M 9,800.00